<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington State Politics &#187; Mike Huckabee</title>
	<atom:link href="http://www.washingtonstatepolitics.com/category/elections/candidates-for-office/mike-huckabee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonstatepolitics.com</link>
	<description>Politics and Government in the Evergreen State: Analysis, Political Biography, Political History, and Current Events related to Seattle and Washington</description>
	<lastBuildDate>Mon, 16 Aug 2010 05:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updated Washington Republican Caucus Results</title>
		<link>http://www.washingtonstatepolitics.com/2008/02/11/updated-washington-republican-caucus-results/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/02/11/updated-washington-republican-caucus-results/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:43:58 +0000</pubDate>
		<dc:creator>Washington StatePolitics</dc:creator>
				<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Caucus 2008]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[caucus disputes]]></category>
		<category><![CDATA[caucus results]]></category>
		<category><![CDATA[caucus votes]]></category>
		<category><![CDATA[clinton defeat]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[Hillary Rodham Clinton]]></category>
		<category><![CDATA[huckabee caucus dispute]]></category>
		<category><![CDATA[mccain victory]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama victory]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[washington caucus]]></category>
		<category><![CDATA[washington caucus results]]></category>
		<category><![CDATA[washington republican caucus]]></category>
		<category><![CDATA[washington republican caucus dispute]]></category>
		<category><![CDATA[washington results]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=21</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>2<strong><em>008 Precinct Caucus Results</em></strong></p>
<p><strong><em>As of Sunday 2/10, 5:45 PM</em></strong></p>
<p><strong><em>Statewide Results 2008 Precinct Caucuses:</em></strong></p>
<p>Number of Precincts Reporting =93.3 %</p>
<p>McCain =25.4 %</p>
<p>Huckabee =23.8 %</p>
<p>Paul =20.7 %</p>
<p>Romney (suspended campaign)=16.7 %</p>
<p>Other 1.0 %</p>
<p>Uncommitted 12.3 %</p>
<p>Source: <a href="http://wsrp.org/News/Read.aspx?ID=7042">Washington State Republican Party: Caucus Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/02/11/updated-washington-republican-caucus-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Caucus Results; Republican Caucuses In Dispute</title>
		<link>http://www.washingtonstatepolitics.com/2008/02/10/washington-caucus-results-republican-caucuses-in-dispute/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/02/10/washington-caucus-results-republican-caucuses-in-dispute/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 21:39:45 +0000</pubDate>
		<dc:creator>Washington StatePolitics</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Caucus 2008]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Hillary Rodham Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[caucus disputes]]></category>
		<category><![CDATA[caucus results]]></category>
		<category><![CDATA[caucus votes]]></category>
		<category><![CDATA[clinton defeat]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[huckabee caucus dispute]]></category>
		<category><![CDATA[mccain victory]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama victory]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[washington caucus]]></category>
		<category><![CDATA[washington caucus results]]></category>
		<category><![CDATA[washington republican caucus]]></category>
		<category><![CDATA[washington republican caucus dispute]]></category>
		<category><![CDATA[washington results]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=22</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #cc0000;"><strong>Washington State Caucus Results (Republican)</strong></span></p>
<p><span style="color: #cc0000;"><strong>About half of the Republican delegates will be allocated through the caucus system. The rest are to be determined through the Feb. 19 primary election.</strong></span></p>
<p>McCain had 3,468 votes for 26%</p>
<p>Huckabee had 3,226 votes for 24%</p>
<p>Ron Paul had 2,799 votes for 21%</p>
<p><em>**As of Sunday evening, Feb. 10, Huckabee is disputing the results of the Washington Republican Caucuses, claiming that the party, led by Luke Esser, called the race for McCain too soon. Legal action may follow.</em></p>
<p><span style="color: #003399;"><strong>Washington State Caucus Results (Democrat)</strong></span></p>
<p><span style="color: #003399;"><strong>All of the Democrat&#8217;s Washington delegates were allocated through the caucus system. The primary election on Feb. 19 is essentially meaningless for Democrats in terms of delagate allocation. </strong></span></p>
<p>Obama had 21,696 votes for 68%, which gives him 25 pledged delegates</p>
<p>Clinton had 9,992 votes for 31%, which gives her 12 pledged delegates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/02/10/washington-caucus-results-republican-caucuses-in-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
