<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington State Politics &#187; Caucus 2008</title>
	<atom:link href="http://www.washingtonstatepolitics.com/category/elections/election-2008/caucus-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonstatepolitics.com</link>
	<description>Politics and Government in the Evergreen State: Analysis, Political Biography, Political History, and Current Events related to Seattle and Washington</description>
	<lastBuildDate>Mon, 16 Aug 2010 05:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updated Washington Republican Caucus Results</title>
		<link>http://www.washingtonstatepolitics.com/2008/02/11/updated-washington-republican-caucus-results/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/02/11/updated-washington-republican-caucus-results/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:43:58 +0000</pubDate>
		<dc:creator>Washington StatePolitics</dc:creator>
				<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Caucus 2008]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[caucus disputes]]></category>
		<category><![CDATA[caucus results]]></category>
		<category><![CDATA[caucus votes]]></category>
		<category><![CDATA[clinton defeat]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[Hillary Rodham Clinton]]></category>
		<category><![CDATA[huckabee caucus dispute]]></category>
		<category><![CDATA[mccain victory]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama victory]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[washington caucus]]></category>
		<category><![CDATA[washington caucus results]]></category>
		<category><![CDATA[washington republican caucus]]></category>
		<category><![CDATA[washington republican caucus dispute]]></category>
		<category><![CDATA[washington results]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=21</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>2<strong><em>008 Precinct Caucus Results</em></strong></p>
<p><strong><em>As of Sunday 2/10, 5:45 PM</em></strong></p>
<p><strong><em>Statewide Results 2008 Precinct Caucuses:</em></strong></p>
<p>Number of Precincts Reporting =93.3 %</p>
<p>McCain =25.4 %</p>
<p>Huckabee =23.8 %</p>
<p>Paul =20.7 %</p>
<p>Romney (suspended campaign)=16.7 %</p>
<p>Other 1.0 %</p>
<p>Uncommitted 12.3 %</p>
<p>Source: <a href="http://wsrp.org/News/Read.aspx?ID=7042">Washington State Republican Party: Caucus Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/02/11/updated-washington-republican-caucus-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Caucus Results; Republican Caucuses In Dispute</title>
		<link>http://www.washingtonstatepolitics.com/2008/02/10/washington-caucus-results-republican-caucuses-in-dispute/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/02/10/washington-caucus-results-republican-caucuses-in-dispute/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 21:39:45 +0000</pubDate>
		<dc:creator>Washington StatePolitics</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Caucus 2008]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Hillary Rodham Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[caucus disputes]]></category>
		<category><![CDATA[caucus results]]></category>
		<category><![CDATA[caucus votes]]></category>
		<category><![CDATA[clinton defeat]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[huckabee caucus dispute]]></category>
		<category><![CDATA[mccain victory]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama victory]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[washington caucus]]></category>
		<category><![CDATA[washington caucus results]]></category>
		<category><![CDATA[washington republican caucus]]></category>
		<category><![CDATA[washington republican caucus dispute]]></category>
		<category><![CDATA[washington results]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=22</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #cc0000;"><strong>Washington State Caucus Results (Republican)</strong></span></p>
<p><span style="color: #cc0000;"><strong>About half of the Republican delegates will be allocated through the caucus system. The rest are to be determined through the Feb. 19 primary election.</strong></span></p>
<p>McCain had 3,468 votes for 26%</p>
<p>Huckabee had 3,226 votes for 24%</p>
<p>Ron Paul had 2,799 votes for 21%</p>
<p><em>**As of Sunday evening, Feb. 10, Huckabee is disputing the results of the Washington Republican Caucuses, claiming that the party, led by Luke Esser, called the race for McCain too soon. Legal action may follow.</em></p>
<p><span style="color: #003399;"><strong>Washington State Caucus Results (Democrat)</strong></span></p>
<p><span style="color: #003399;"><strong>All of the Democrat&#8217;s Washington delegates were allocated through the caucus system. The primary election on Feb. 19 is essentially meaningless for Democrats in terms of delagate allocation. </strong></span></p>
<p>Obama had 21,696 votes for 68%, which gives him 25 pledged delegates</p>
<p>Clinton had 9,992 votes for 31%, which gives her 12 pledged delegates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/02/10/washington-caucus-results-republican-caucuses-in-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After horrible Washington Caucus Results, Clinton Replaces Campaign Manager</title>
		<link>http://www.washingtonstatepolitics.com/2008/02/10/after-horrible-washington-caucus-results-clinton-replaces-campaign-manager/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/02/10/after-horrible-washington-caucus-results-clinton-replaces-campaign-manager/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 16:59:12 +0000</pubDate>
		<dc:creator>Washington StatePolitics</dc:creator>
				<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Caucus 2008]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Hillary Rodham Clinton]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaign manager]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[patti doyle]]></category>
		<category><![CDATA[patti solis]]></category>
		<category><![CDATA[patti solis doyle]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[washington caucus]]></category>
		<category><![CDATA[washington caucus results]]></category>
		<category><![CDATA[washington caucuses]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=23</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Hillary Clinton fired her campaign manager today after her drubbing at the hands of Barack Obama in the Washington, Louisiana, and Nebraska Caucuses.</p>
<p>With 96% of Democratic precincts in Washington reporting, Barack Obama led with 68%&nbsp; to 31% for Clinton,</p>
<p>See the biography of Clinton&#8217;s former campaign manager,<a href="http://www.worldbiography.net/doyle_patti_solis.html"> <span style="color: #0000ff;">Patti Solis Doyle</span></a><span style="color: #0000ff;">&nbsp;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/02/10/after-horrible-washington-caucus-results-clinton-replaces-campaign-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Caucus Participant&#8217;s Reflections</title>
		<link>http://www.washingtonstatepolitics.com/2008/02/10/washington-caucus-participants-reflections/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/02/10/washington-caucus-participants-reflections/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 10:19:25 +0000</pubDate>
		<dc:creator>Washington StatePolitics</dc:creator>
				<category><![CDATA[Caucus 2008]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[washington caucus]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=24</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Washington Caucuses: Personal Reflections</p>
<p>Here is a look at several interesting posts by Washington voters who participated in the Feb. 9 Washington State Caucuses. These links represent both Democrats and Republicans, in no particular order. </p>
<p>Several of these caucus-goers comment on the lack of organization and leadership at their caucuses, which I also noticed in my caucus in the Auburn-Federal Way border zone.</p>
<p><a href="http://www.theseattletraveler.com/my-washington-state-caucus-experience/">My Washington State Caucus Experience-</a>-by Mary Jo on February 9th, 2008 </p>
<p><a href="http://steve98052.livejournal.com/280580.html">One of the Usual Suspects &#8211; A long day at the caucus </a>-Steve&#8217;s Livejournal,10:45 pm February 9th, 2008 </p>
<p><a href="http://www.nwprogressive.org/weblog/2008/02/live-from-inside-washington-caucuses.html"> LIVE Inside the Washington Caucuses: The Fighting 37-1838th</a>&#8211; the Northwest Progressive Institute Official Blog, Feb. 9, 2008 </p>
<p><a href="%0Dhttp://eugenecho.wordpress.com/2008/02/09/washington-caucus-mania/">washington caucus mania</a>&#8211;by Beauty and Depravity, Feb. 9, 2008 [eugenecho.com]</p>
<p><a href="http://www.dailykos.com/storyonly/2008/2/10/01452/2053">One Washington Caucus experience</a> &#8211;Posted on Daily Kos, Feb. 9, 2008</p>
<p><a href="http://www.mydd.com/story/2008/2/9/171015/2760">My Notes on the Washington Caucus Experience</a>&#8211;by rons, Sat Feb 09, 2008 at 05:10:15 PM EST</p>
<p><a href="http://www.gather.com/viewArticle.jsp?articleId=281474977254240">Washington Caucus Follow-Up!!!</a>&#8211;by Elizabeth Madrigal,February 09, 2008 11:57 PM EST (Updated: February 10, 2008 12:03 AM EST)</p>
<p><a href="http://bertthecorgi.blogspot.com/2008/02/washington-caucus.html">The Washington Caucus</a>- Feb. 9, 2008</p>
<p><a href="http://lostinseattle.mclo.net/archives/2008/02/2008_washington_caucus_report.php">2008 Washington Caucus Report</a>&#8211;February 9, 2008 7:16 PM</p>
<p><a href="http://davemscom.spaces.live.com/Blog/cns!217A4DFE679DE9D4!738.entry">View from the trenches in Washington State, caucus day</a>&#8211;The Other Dave, Feb. 9, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/02/10/washington-caucus-participants-reflections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Whips Hillary Clinton in the Washington Caucuses</title>
		<link>http://www.washingtonstatepolitics.com/2008/02/09/obama-whips-hillary-clinton-in-the-washington-caucuses/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/02/09/obama-whips-hillary-clinton-in-the-washington-caucuses/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 21:56:03 +0000</pubDate>
		<dc:creator>Washington StatePolitics</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Caucus 2008]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Hillary Rodham Clinton]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[feb. 9]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[washington caucus]]></category>
		<category><![CDATA[washington state caucus]]></category>
		<category><![CDATA[washington state caucuses]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=25</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>The results are still being tabulated, but it is now clear that Senator Barack Obama has trounced fellow Senator Hillary Rodham Clinton (notice that she has quietly dropped the Rodham part of her name?) in the Washington State Democratic Caucuses held on February 9.</p>
<p>As of this posting, Clinton has only won caucuses in Douglas County, with Obama apparently winning everywhere else in Washington.&nbsp; One apparent reason is the strong desire by Democrats to actually pick the candidate who can perform best in the November election.&nbsp; Many feel that Obama has fewer negatives going into a battle with the presumptive Republican nominee, Senator John McCain.&nbsp; </p>
<p>Many Republicans prefer a November clash with Clinton, largely because GOP strategists know that if Democrats nominate Hillary, that would be like waving a red cape (or blue cape, in the case of&nbsp; 21st Century U.S. politics) at an enraged and wounded bull; the Republican bulls will go all out to prevent a Clinton Restoration.&nbsp; Obama is a tougher nut to crack for the Republicans.</p>
<p>Washington voters historically tend to be both stubbornly independent and naively idealistic.&nbsp; This is true of both parties, but usually more so for Democrats, though today, the pragmatists won out over the idealists.&nbsp; This writer has attended both Democrat and Republican caucuses and functions in the past, and across party lines, caucus-goers tend to not like &quot;establishment&quot; candidates, but they tend to vote for candidates with their hearts, not their heads.</p>
<p> Many Republicans today said they preferred Romney or Huckabee, but acknowledged that McCain had the best shot at winning in November, especially against Hillary.&nbsp; The average Democrat must have been listening to their GOP neighbors, because regardless of ideology, Obama has the best shot at beating McCain in November.&nbsp; And Washington voters may have helped put him on the path to be the fighter in that battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/02/09/obama-whips-hillary-clinton-in-the-washington-caucuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
