<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington State Politics &#187; Elections</title>
	<atom:link href="http://www.washingtonstatepolitics.com/category/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonstatepolitics.com</link>
	<description>Politics and Government in the Evergreen State: Analysis, Political Biography, Political History, and Current Events related to Seattle and Washington</description>
	<lastBuildDate>Mon, 16 Aug 2010 05:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Washington State Senate Race: Rossi vs Didier vs Murray</title>
		<link>http://www.washingtonstatepolitics.com/2010/08/15/washington-state-senate-race-rossi-vs-didier-vs-murray/</link>
		<comments>http://www.washingtonstatepolitics.com/2010/08/15/washington-state-senate-race-rossi-vs-didier-vs-murray/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:46:44 +0000</pubDate>
		<dc:creator>wa state pol</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dino Rossi]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Patty Murray]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[U.S. Senate and Senators]]></category>
		<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2010 Senate election]]></category>
		<category><![CDATA[clint didier]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[paul akers]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[top two primary]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://www.washingtonstatepolitics.com/?p=88</guid>
		<description><![CDATA[Some general thoughts about the Washington State Senate Race: The Washington Post (which of course is an expert on the “other” Washington), proclaims the Evergreen State’s senate race as a toss up.  This assumes that both Patty Murray and Dino Rossi survive the new “Top Two” primary and advance to battle in November.  Assuming they [...]]]></description>
			<content:encoded><![CDATA[<p>Some general thoughts about the Washington State Senate Race:</p>
<p>The Washington Post (which of course is an expert on the “other” Washington), proclaims the Evergreen State’s senate race as a toss up.  This assumes that both Patty Murray and Dino Rossi survive the new “Top Two” primary and advance to battle in November.  Assuming they do both advance, polls seem to show them as very close among likely voter preference.  While the likeliest scenario is that the two most recognizable names in the race do advance, in this Tea Party year, anything is possible on the Republican side.  While it is easy to discount Paul Akers and Clint Didier, the strong anti-incumbent, and anti-establishment passion among conservative voters could really hurt Rossi. Dino Rossi, among the Republicans, is the establishment figure, despite never having won a state-wide race (or at least making his one win stick…).  Add to that the fact that Rossi is an economic conservative, with a more liberal take on the abortion issue, and Sarah Palin’s endorsement of Clint Didier, and we have an interesting mixture that could bite Rossi. </p>
<p>If Rossi does manage to join Murray in the rarified air of the “Top Two,” he faces the challenge of energizing the conservative voters who currently back Didier, and/or worship Sarah Palin.  If Rossi cannot corral the Republican Party’s usually reliable Eastern Washington base, he will be in serious trouble.  His best shot is to run against President Obama, not against Murray.  Tuesday night will be interesting…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2010/08/15/washington-state-senate-race-rossi-vs-didier-vs-murray/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rossi Speaks Out on Financial Reform Bill</title>
		<link>http://www.washingtonstatepolitics.com/2010/07/16/rossi-speaks-out-on-financial-reform-bill/</link>
		<comments>http://www.washingtonstatepolitics.com/2010/07/16/rossi-speaks-out-on-financial-reform-bill/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:40:02 +0000</pubDate>
		<dc:creator>wa state pol</dc:creator>
				<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Dino Rossi]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Senate Election]]></category>
		<category><![CDATA[U.S. Senate and Senators]]></category>
		<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2010 Senate election]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Patty Murray]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.washingtonstatepolitics.com/?p=82</guid>
		<description><![CDATA[From the Seattle Times: Breaking his silence after days of baiting from Democrats, Senate candidate Dino Rossi on Wednesday staked his stance on the financial regulatory bill pending before Congress. Turns out that like Democratic incumbent Sen. Patty Murray, Republican Rossi says he&#8217;s on the side of Main Street, not Wall Street. But unlike Murray, [...]]]></description>
			<content:encoded><![CDATA[<p>From the Seattle Times:</p>
<p>Breaking his silence after days of baiting from Democrats, Senate candidate Dino Rossi on Wednesday staked his stance on the financial regulatory bill pending before Congress.</p>
<p>Turns out that like Democratic incumbent Sen. Patty Murray, Republican Rossi says he&#8217;s on the side of Main Street, not Wall Street.</p>
<p>But unlike Murray, Rossi believes the way to show allegiance to the little guy is to vote against the Financial Regulatory Reform Conference Report instead of for it.</p>
<p>Rossi depicted Murray&#8217;s planned vote&#8230;<a href="http://seattletimes.nwsource.com/html/localnews/2012359132_financialreform15m.html">http://seattletimes.nwsource.com/html/localnews/2012359132_financialreform15m.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2010/07/16/rossi-speaks-out-on-financial-reform-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dino Rossi Inches Closer to Challenging Patty Murray</title>
		<link>http://www.washingtonstatepolitics.com/2010/05/22/dino-rossi-inches-closer-to-challenging-patty-murray/</link>
		<comments>http://www.washingtonstatepolitics.com/2010/05/22/dino-rossi-inches-closer-to-challenging-patty-murray/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:57:44 +0000</pubDate>
		<dc:creator>wa state pol</dc:creator>
				<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Christine Gregoire]]></category>
		<category><![CDATA[Dino Rossi]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[U.S. Senate and Senators]]></category>
		<category><![CDATA[2010 Senate election]]></category>
		<category><![CDATA[gregoire]]></category>
		<category><![CDATA[Patty Murray]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://www.washingtonstatepolitics.com/?p=77</guid>
		<description><![CDATA[Dino Rossi Inches Closer to Challenging Patty Murray in Washington State In a speech on May 21, 2010, Republican Dino Rossi spoke of policy and politics, but came just short of saying he will challenge incumbent Democratic Senator Patty Murray, who is up for re-election this November. Speculation has centered around Rossi, who has valuable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dino Rossi Inches Closer to Challenging Patty<br />
Murray in Washington State</strong></p>
<p>In a speech on May 21, 2010, Republican Dino Rossi<br />
spoke of policy and politics, but came just short of<br />
saying he will challenge incumbent Democratic Senator<br />
Patty Murray, who is up for re-election this November.<br />
Speculation has centered around Rossi, who has valuable<br />
state-wide name recognition and respect among<br />
conservative voters after two failed, but close,<br />
campaigns against Washington Governor <a href="../christine_gregoire_biography.htm" target="_blank">Christine<br />
Gregoire</a>. Other Republicans have softly criticized<br />
Rossi, saying he must make up his mind soon, since many<br />
funding and endorsement decisions stakeholders are<br />
awaiting news as to whether or not Rossi is indeed in the<br />
race. Already declared Republican candidates include<br />
businessman Paul Akers, ex-NFL football player Clint<br />
Didier and state Sen. Don Benton.</p>
<p><a href="http://www.seattlepi.com/connelly/420458_Rossi21.html?source=rss" target="_blank">Rossi<br />
at Senate Starting Gate: Will He?</a>&#8211;by Joel Connely,<br />
Seattle P-I, May 21, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2010/05/22/dino-rossi-inches-closer-to-challenging-patty-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Senate Election: Murray vs. Akers, Benton, etc.</title>
		<link>http://www.washingtonstatepolitics.com/2010/04/09/washington-senate-election-murray-vs-akers-benton-etc/</link>
		<comments>http://www.washingtonstatepolitics.com/2010/04/09/washington-senate-election-murray-vs-akers-benton-etc/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:45:15 +0000</pubDate>
		<dc:creator>wa state pol</dc:creator>
				<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[don benton]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Patty Murray]]></category>
		<category><![CDATA[paul akers]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://www.washingtonstatepolitics.com/?p=72</guid>
		<description><![CDATA[Washington State Senate Election 2010 Candidates for Washington State Senate 2010: Senator Patty Murray is the incumbent, and the only Democrat running at this time. The incumbent, Senator Patty Murray (D) Campaign website   Several Republicans are running for Murray&#8217;s Senate Seat. They include: Former State Senator Don Benton (R)-Campaign website, BentonForSenate@Twitter, Don Benton on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.historyguy.com/politics/washington_state_senate_election_2010.htm" target="_blank"><span style="color: #000080;"><strong>Washington State Senate Election </strong><strong>2010</strong></span></a><!-- google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad); // --></p>
<p><span style="text-decoration: underline;"><span style="color: #000000;"><strong><ins>Candidates for Washington State Senate 2010:</ins></strong><ins></ins></span></span></p>
<p><span style="text-decoration: underline;"><span style="color: #000000;"><strong><em><ins>Senator Patty Murray is the incumbent, and the only Democrat running at this time.</ins></em></strong><ins></ins></span></span></p>
<p><span style="text-decoration: underline;"><span style="color: #000000;"><ins>The incumbent, Senator </ins><ins><a href="http://www.historyguy.com/politics/murray_patty_senator_political_bio.htm"><strong>Patty Murray</strong></a></ins><ins> (D) </ins><ins><a href="http://www.pattymurray.com/">Campaign website</a></ins></span></span></p>
<p><span style="text-decoration: underline;"><span style="color: #000000;"><ins> </ins><ins></ins></span></span></p>
<p><span style="text-decoration: underline;"><span style="color: #000000;"><strong><em><ins>Several Republicans are running for Murray&#8217;s Senate Seat. They include:</ins></em></strong><ins></ins></span></span></p>
<p><span style="text-decoration: underline;"><span style="color: #000000;"><ins>Former State Senator <strong>Don Benton</strong> (R)-</ins><ins><a href="http://www.bentonforsenate.com/">Campaign website</a></ins><ins>, </ins><ins><a href="http://twitter.com/BentonforSenate">BentonForSenate@Twitter</a></ins><ins>, </ins><ins><a href="http://www.facebook.com/pages/Don-Benton/13438768593?ref=search&amp;sid=514345798.1711285499..1">Don Benton on Facebook</a></ins><ins>, </ins><ins><a href="http://www.youtube.com/BentonforSenate">Don Benton on YouTube</a></ins></span></span></p>
<p><span style="text-decoration: underline;"><span style="color: #000000;"><ins> </ins><ins></ins></span></span></p>
<p><span style="text-decoration: underline;"><span style="color: #000000;"><strong><ins>Paul Akers</ins></strong><ins> (R)-</ins><ins><a href="http://www.akersforussenate.com/">Campaign website</a></ins><ins>, </ins><ins><a href="http://twitter.com/akersforsenate">Akersforsenate@Twitter</a></ins><ins>, </ins><ins><a href="http://www.facebook.com/AkersForSenate">Paul Akers on Facebook</a></ins><ins>, </ins><ins><a href="http://www.youtube.com/akersforussenate">Paul Akers on YouTube</a></ins></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2010/04/09/washington-senate-election-murray-vs-akers-benton-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haugen Challenges Lewis for Auburn Mayor</title>
		<link>http://www.washingtonstatepolitics.com/2009/06/05/haugen-challenges-lewis-for-auburn-mayor/</link>
		<comments>http://www.washingtonstatepolitics.com/2009/06/05/haugen-challenges-lewis-for-auburn-mayor/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:54:21 +0000</pubDate>
		<dc:creator>wa state pol</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[Auburn Politics]]></category>
		<category><![CDATA[frank lonergan]]></category>
		<category><![CDATA[pete lewis]]></category>
		<category><![CDATA[shelley erickson]]></category>
		<category><![CDATA[virginia haugen]]></category>

		<guid isPermaLink="false">http://www.washingtonstatepolitics.com/?p=66</guid>
		<description><![CDATA[The election race for Auburn&#8217;s mayor just became a LOT more interesting.  Incumbent Mayor Pete Lewis is running for a third term, and as of Thursday, June 4, 2009, three challengers have emerged to oppose him.  The most interesting of the three, to anyone who follows Auburn politics, is City Councilmember Virginia Haugen.  Haugen has [...]]]></description>
			<content:encoded><![CDATA[<p>The election race for Auburn&#8217;s mayor just became a LOT more interesting.  Incumbent Mayor Pete Lewis is running for a third term, and as of Thursday, June 4, 2009, three challengers have emerged to oppose him.  The most interesting of the three, to anyone who follows Auburn politics, is City Councilmember Virginia Haugen.  Haugen has been a long-time vocal critic of Mayor Lewis and the way Lewis and the Council run Auburn. </p>
<p>She is joined in the race against Lewis by Shelley Erickson, owner of Shelley&#8217;s Total Body Works, a tanning and beauty salon in south Auburn, and by Frank Lonergan, an Auburn Locksmith who has served as Treasurer for the Northwest Locksmith Association.</p>
<p>It is well-known that Haugen and Lewis do not see eye-to-eye on many matters related to business development in Auburn.  In October, 2008, Haugen &#8220;stormed out&#8221; of a Council meeting, later explaining that she believed Mayor Lewis was not being truthful in relation to City involvement in the failed Ace Hardware Project that effectively killed off a historic business that had served Auburn for 114 years. </p>
<p>This election season in Auburn will be VERY interesting to watch&#8230;</p>
<p> </p>
<p><a href="http://www.nwprogressive.org/weblog/2009/06/filing-week-2009-look-at-whos-filed-in_04.html">http://www.nwprogressive.org/weblog/2009/06/filing-week-2009-look-at-whos-filed-in_04.html</a></p>
<p><a href="http://www.pnwlocalnews.com/south_king/aub/news/30811219.html">http://www.pnwlocalnews.com/south_king/aub/news/30811219.html</a></p>
<p><a href="http://www.pnwlocalnews.com/south_king/aub/community/44931842.html">http://www.pnwlocalnews.com/south_king/aub/community/44931842.html</a></p>
<p><a href="http://mynwla.com/treasurer.html">http://mynwla.com/treasurer.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2009/06/05/haugen-challenges-lewis-for-auburn-mayor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s Race close, but not tight; OSPI deadlocked</title>
		<link>http://www.washingtonstatepolitics.com/2008/11/04/governors-race-close-but-not-tight-ospi-deadlocked/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/11/04/governors-race-close-but-not-tight-ospi-deadlocked/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:19:21 +0000</pubDate>
		<dc:creator>Wa State Pol</dc:creator>
				<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Christine Gregoire]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dino Rossi]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[OSPI]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bergeson]]></category>
		<category><![CDATA[dino]]></category>
		<category><![CDATA[dorn]]></category>
		<category><![CDATA[gregoire]]></category>
		<category><![CDATA[november 4]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[rossi]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=4</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>As of 9:15, Nov. 4, Gregoire led Rossi 52% to 48 %, on the heels of Barack Obama&#39;s sweeping Electoral victory. The race for the Office of the Superintendent of Public Instruction was tied at 50% each between Bergeson and Dorn</p>
<p><a href="http://seattletimes.nwsource.com/html/localnews/2008351683_weblocal04.html">http://seattletimes.nwsource.com/html/localnews/2008351683_weblocal04.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/11/04/governors-race-close-but-not-tight-ospi-deadlocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes to Think About on Election Eve 2008</title>
		<link>http://www.washingtonstatepolitics.com/2008/11/04/quotes-to-think-about-on-election-eve-2008/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/11/04/quotes-to-think-about-on-election-eve-2008/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:23:32 +0000</pubDate>
		<dc:creator>Wa State Pol</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Joseph Biden]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Vice-Presidential Candidates]]></category>
		<category><![CDATA[i have a dream]]></category>
		<category><![CDATA[john wayne quote]]></category>
		<category><![CDATA[martin luther king]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=5</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<blockquote>
<p><font size="-2"></font><font color="#9900cc" size="-1"><strong>Quotes to help unify the nation on the eve of Barack Obama&#39;s historic election victory.</strong></font> </p>
<p><font size="-2">&quot;<strong>I didn&#39;t vote for him, but he&#39;s my president, and I hope he does a good job.</strong>&quot;</font><font color="#ff0000" size="-2">-<em>-John Wayne, following Richard Nixon&#39;s defeat by Senator John F. Kennedy in the 1960 election.</em></font></p>
<p><font size="-2">&quot;<strong>Now is the time to lift our nation from the quicksands of racial injustice to the solid rock of brotherhood. Now is the time to make justice a reality for all of God&#39;s children&#8230;</strong></font></p>
<p><font size="-2"><strong>I have a dream that one day this nation will rise up and live out the true meaning of its creed: &quot;We hold these truths to be self-evident, that all men are created equal.&quot;</strong></font></p>
<p><font size="-2"><strong>I have a dream that one day on the red hills of Georgia, the sons of former slaves and the sons of former slave owners will be able to sit down together at the table of brotherhood.</strong></font></p>
<p><font size="-2"><strong>I have a dream that one day even the state of Mississippi, a state sweltering with the heat of injustice, sweltering with the heat of oppression, will be transformed into an oasis of freedom and justice.</strong></font></p>
<p><font size="-2"><strong>I have a dream that my four little children will one day live in a nation where they will not be judged by the color of their skin but by the content of their character. </strong></font></p>
<p><font size="-2"><strong>I have a dream today</strong>!&#8230;</font></p>
<p><font size="-2"><strong>With this faith, we will be able to hew out of the mountain of despair a stone of hope. With this faith, we will be able to transform the jangling discords of our nation into a beautiful symphony of brotherhood. With this faith, we will be able to work together, to pray together, to struggle together, to go to jail together, to stand up for freedom together, knowing that we will be free one day.</strong></font></p>
<p><font size="-2"><strong>And this will be the day &#8212; this will be the day when all of God&#39;s children will be able to sing with new meaning:</strong></font></p>
<p><font size="-2"><strong>My country &#39;tis of thee, sweet land of liberty, of thee I sing. </strong></font></p>
<p><font size="-2"><strong>Land where my fathers died, land of the Pilgrim&#39;s pride, </strong></font></p>
<p><font size="-2"><strong>From every mountainside, let freedom ring! </strong></font></p>
<p><font size="-2"><strong>And if America is to be a great nation, this must become true.</strong>&quot;</font><font color="#0000cc" size="-2"><em>&#8211;The Reverend Dr. Martin Luther King, Jr., August 28, 1963, at the height of the Civil Rights Movement</em></font></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/11/04/quotes-to-think-about-on-election-eve-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Wins the White House</title>
		<link>http://www.washingtonstatepolitics.com/2008/11/04/obama-wins-the-white-house/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/11/04/obama-wins-the-white-house/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:36:13 +0000</pubDate>
		<dc:creator>Wa State Pol</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[campaign 2008]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=6</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>See the CNN article below. It looks like the McCain camp is not seeing light at the end of the tunnel. At this point (7:28 PT), CNN shows Obama with 207 Electoral Votes to McCain&#39;s 135. When the results from Washington, Oregon, and California come in, Obama will be over 270 Electoral Votes. The McCain campaign is over.</p>
</p>
<p><a href="http://politicalticker.blogs.cnn.com/2008/11/04/mccain-aides-see-no-path-to-victory/"><font size="-1">From CNN</font></a><font size="-1">:</font></p>
<p><font size="-1">November 4, 2008</font></p>
<p><font size="-1">McCain aides see &#39;no path to victory&#39;</font></p>
<p><font size="-1">Posted: 7:23 PM PT</font></p>
<p><font size="-1">From CNN Correspondent Dana Bash</font></p>
<p><font size="-1">(CNN) — Two senior aides to John McCain see &quot;no path to victory,&quot; given the night&#39;s results so far.</font></p>
<p><font size="-1">The two advisors, who were crunching numbers for the Republican contender, were responding to a question from CNN&#39;s Dana Bash, who has been covering the McCain campaign.</font></p>
<p><font size="-1">The aides asked not to named because the campaign is not commenting on internal discussions.</font></p>
<p><font size="-1">Three states that went Republican in 2004 have gone for Democrat Barack Obama, according to CNN projections — Iowa, New Mexico and Ohio.</font></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/11/04/obama-wins-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electoral College Explained for the 2008 Election</title>
		<link>http://www.washingtonstatepolitics.com/2008/11/03/the-electoral-college-explained-for-the-2008-election/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/11/03/the-electoral-college-explained-for-the-2008-election/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:02:50 +0000</pubDate>
		<dc:creator>Wa State Pol</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[electoral college]]></category>
		<category><![CDATA[presidential election]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=7</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><font size="-2"><strong>What is the Electoral<br />
College?</strong></font></p>
<p><font size="-2">In the American Political<br />
System, the true winner of the Presidential Race<br />
is not determined by simply adding up the vote<br />
totals from each of the 50 states plus the<br />
District of Columbia. No, each state and D.C.<br />
hold its own presidential election and the<br />
winner of each of those separate elections (all<br />
held on the same day of course, the first<br />
Tuesday following the first Monday in November<br />
of a Presidential Election year), takes all of<br />
what are called &quot;Electoral Votes&quot; in each state<br />
and district. Main and Nebraska do it<br />
differently where a portion of the electoral<br />
votes goes to the presidential candidate who<br />
wins each congressional district. Nationwide, a<br />
candidate needs to win a total, from among the<br />
states, of at least 270 electoral votes in order<br />
to win the election to be the next President of<br />
the United States.</font></p>
<p><font size="-2">The The Electoral College, as<br />
the whole group of Electors nationwide is<br />
called, is made up of 538 members from the 50<br />
states and the District of Columbia. When<br />
citizens vote for the presidential candidate of<br />
their choice, in reality they are really voting<br />
for a person called an &quot;Elector&quot; who is chosen<br />
by the candidates&#39; campaign organizations to<br />
represent their candidate. For example, in<br />
Washington State, which has a total of eleven<br />
Electors, there are eleven people representing<br />
the Republican candidate, John McCain, and<br />
another eleven representing the Democratic<br />
candidate, Barack Obama. If a majority (or even<br />
a plurality-but that&#39;s another story) of the<br />
state&#39;s voters choose Obama, then all eleven of<br />
Obama&#39;s chosen representatives become that<br />
state&#39;s official Electors. So, what happens<br />
then? On the first Monday following the second<br />
Wednesday in December, the Electors meet in each<br />
state (not as a national group, but as<br />
individual state groups), and formally cast the<br />
&quot;real&quot; votes for President and Vice-President.<br />
The official Elector&#39;s votes are then sent to<br />
the House of Representatives where the President<br />
of the Senate (usually the incumbent<br />
Vice-President), officially reads the results<br />
and declares the winner.</font></p>
<p><font size="-1">&#0160;</font></p>
<p><font size="-2">The rules governing the<br />
Electoral College are found in the United States<br />
Constitution in Article 2, Section 1, and in the<br />
12th Amendment. Electors meet on the first<br />
Monday following the second Wednesday in<br />
December , which, in 2008, is December 15. These<br />
dates are set by law in the US Code, at 3 USC<br />
7.</font></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonstatepolitics.com/2008/11/03/the-electoral-college-explained-for-the-2008-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorn Leads Bergeson in Recent OSPI Poll</title>
		<link>http://www.washingtonstatepolitics.com/2008/11/03/dorn-leads-bergeson-in-recent-ospi-poll/</link>
		<comments>http://www.washingtonstatepolitics.com/2008/11/03/dorn-leads-bergeson-in-recent-ospi-poll/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:43:54 +0000</pubDate>
		<dc:creator>Wa State Pol</dc:creator>
				<category><![CDATA[Candidates for Office]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[OSPI]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[randy dorn]]></category>
		<category><![CDATA[richard semler]]></category>
		<category><![CDATA[terry bergeson]]></category>
		<category><![CDATA[vocational education]]></category>
		<category><![CDATA[washington politics]]></category>

		<guid isPermaLink="false">http://rogersgalaxy.net/washingtonstatepolitics.com/?p=8</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.surveyusa.com/client/PollReport.aspx?g=8f2f5991-0097-47b8-a08b-31c1ae00d4ca">recent poll by SurveyUSA</a> shows Randy Dorn, challenger for the Washington OSPI position, leading incumbent Terry Bergeson 43% to 38%, with 19% undecided. This is interesting given that Bergeson is a twelve-year incumbent, and Dorn got a late start after Richard Semler dropped out of the race for family reasons.</p>
<p>To anyone observing the &quot;WASL Wars&quot; of the past decade however, the poll results are not that surprising. Terry Bergeson has been the standard-bearer of education reform and the WASL exam as a graduation requirement (despite the fact that the WASL was not originally intended to prevent kids from graduating). Many parental and other education advocacy groups, including the powerful and well-funded WEA teacher&#39;s union, are in opposition to the WASL and to Terry Bergeson. This is also all the more striking, since Bergeson is a former WEA president!</p>
